| Management number | 247905040 | Release Date | 2026/08/16 | List Price | US$8.49 | Model Number | 247905040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
America's #1 racing goggle. Stay focused on the miles ahead with this low-profile accessory, featuring wide panoramic goggles and a double head strap for a snug, worry-free fit.


| UPC | 027556228948 |
|---|---|
| ASIN | B07H3GM3WJ |
| Color | Clear |
| Style | Swim Goggles Optical Vanquisher 2.0 Junior |
| Pattern | Solid |
| Fit Type | Slim |
| Industry | Swimming |
| Material | Polyester |
| Brand Name | Speedo |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Clear |
| Model Name | Swim Goggles Optical Vanquisher 2.0 Junior |
| Sport Type | Swimming |
| Unit Count | 1 Count |
| Fabric Type | TPR/Silicone |
| Item Weight | 0.08 kg |
| Part Number | 7750212-104-7.0 |
| Lens Coating | UV Protection Coating |
| Manufacturer | Speedo Swim Equipment |
| Style Number | USXJRVANQUISHEROPTICAL2.0Y |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Face Mask |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Environment Type | Aquatic |
| Special Features | UV Protection |
| Import Designation | Imported |
| Included Components | Swim Goggles |
| Garment Size Country | United States |
| Fit to Size Sentiment | Neutral to Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand wash with mild soap and warm water. Avoid using harsh chemicals or abrasive materials. Rinse thoroughly and air dry. Do not use high heat to dry. Store in a cool, dry place away from direct sunlight and heat sources. Clean the lenses after each use to maintain anti-fog properties and prevent damage from chlorine and other chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00027556228948 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form